Model | HLRC3-YC | HLRC5-YC | HLRC6-YC | HLRC9-YC | HLRC15-YC | HLRC18-YC | ||
Heating capacity | Kw | 4.6 | 7.1 | 9.8 | 14.0 | 23.5 | 28.0 | |
COP | 5.65 | 5.62 | 5.66 | 5.66 | 5.68 | 5.63 | ||
Cooling capacity | Kw | 3.0 | 4.5 | 6.2 | 8.8 | 14.8 | 16.8 | |
EER | 3.35 | 3.32 | 3.36 | 3.36 | 3.38 | 3.33 | ||
Max water oulet temp | ℃ | 45 | ||||||
Power supply | V/Hz | 220~240/50 | 380~415/50 | |||||
Rated input power(heating) | Kw | 0.81 | 1.26 | 1.73 | 2.47 | 4.14 | 4.97 | |
Rated input current(heating) | A | 3.9 | 6.0 | 8.3 | 11.8 | 7.4 | 8.9 | |
Max input Power | Kw | 1.4 | 1.9 | 2.5 | 3.4 | 6.1 | 7.2 | |
Max input current | A | 6.7 | 9.1 | 12.0 | 16.3 | 11.0 | 12.9 | |
Ambient temp | ℃ | (-7℃~43℃) | ||||||
Heat exchanger | Titanium tube in PVC shell | |||||||
Refrigerant | R410A/R407C | |||||||
Compressor type | Rotary | Scroll | ||||||
Number of compressor | 1 | 1 | 1 | 1 | 1 | 1 | ||
Number of fan | 1 | 1 | 1 | 1 | 2 | 2 | ||
Fan air flow volume | m³/h | 2000 | 2000 | 2600 | 3500 | 6500 | 6500 | |
Fan direction | Horizontal | |||||||
Fan input power | W | 25 | 25 | 40 | 50 | 90 | 90 | |
Fan rotation speed | RPM | 850 | 850 | 850 | 850 | 850 | 850 | |
Noise | dB(A) | ≤48 | ≤48 | ≤50 | ≤54 | ≤56 | ≤56 | |
Pipe diameter | mm | Rc1-1/2" | Rc1-1/2" | Rc1-1/2" | Rc1-1/2" | Rc1-1/2" | Rc1-1/2" | |
Water flow volume | m³/h | 2.0 | 3.0 | 4.2 | 6.0 | 10.1 | 12.0 | |
Net weight | kg | 38 | 45 | 60 | 75 | 114 | 120 | |
Product Dimension | mm | 930/360/560 | 930/360/560 | 1005/360/620 | 1110/400/750 | 1110/420/1222 | 1110/420/1222 |
Features:
· Mitsubishi DC inverter compressor
· Titanium tube in PVC shell heat exchanger
· Compact structure
· Intelligent defrosting
· Stable running,economic&durable
· Easy installation&operation
· Cooling in summer&heating in winter