Model | HLRD45-YC | HLRD60-YC | HLRD75-YC | HLRD90-YC | HLRD150-YC | HLRD180-YC | ||
Heating capacity | Kw | 72 | 100 | 120 | 145 | 240 | 280 | |
Btu/h | 245664 | 341200 | 409440 | 494740 | 818880 | 955360 | ||
COP | 5.58 | 5.66 | 5.63 | 5.59 | 5.58 | 5.55 | ||
Cooling capacity | Kw | 42.2 | 60 | 75 | 88 | 140 | 160 | |
Btu/h | 143986 | 204720 | 255900 | 300256 | 477680 | 545920 | ||
EER | 3.34 | 3.42 | 3.39 | 3.35 | 3.34 | 3.31 | ||
Max water oulet temp | ℃ | 45 | ||||||
Power supply | V/Hz | 380V~415V/50Hz | ||||||
Rated input power(heating) | Kw | 12.90 | 17.67 | 21.31 | 25.94 | 43.01 | 50.45 | |
Rated input current(heating) | A | 23.1 | 31.6 | 38.1 | 46.4 | 76.9 | 90.2 | |
Max input Power | Kw | 16 | 24.5 | 30 | 36 | 62 | 72 | |
Max input current | A | 28.6 | 43.8 | 53.6 | 64.4 | 110.8 | 128.7 | |
Ambient temp | ℃ | (-10℃~43℃) | ||||||
Heat exchanger | Titanium tube in PVC shell | |||||||
Refrigerant | R407C/R410A | |||||||
Compressor type | Scroll | |||||||
Number of compressor | 2 | 2 | 2 | 2 | 4 | 4 | ||
Number of fan | 2 | 2 | 2 | 2 | 4 | 4 | ||
Fan air flow volume | m³/h | 13000 | 28000 | 28000 | 3500 | 56000 | 56000 | |
Fan direction | Vertical | |||||||
Fan input power | W | 250*2 | 750*2 | 750*2 | 750*2 | 1100*2 | 1100*2 | |
Fan rotation speed | RPM | 850 | 940 | 940 | 940 | 940 | 940 | |
Noise | dB(A) | ≤63 | ≤66 | ≤68 | ≤68 | ≤72 | ≤73 | |
Pipe diameter | mm | Rc2" | Rc2-1/2" | Rc2-1/2" | Rc3" | Rc3" | Rc3" | |
Water flow volume | m³/h | 31 | 43 | 51 | 62 | 103 | 120 | |
Net weight | kg | 450 | 472 | 680 | 720 | 1160 | 1260 | |
Product Dimension | mm | 1500/900/1550 | 1990/980/2045 | 1990/980/2045 | 1990/980/2045 | 2200/1180/2438 |
Features:
· Titanium tube in PVC shell heat exchanger
· Compact structure
· Intelligent defrosting
· Stable running,economic&durable
· Easy installation&operation
· Cooling in summer&heating in winter