Model | HLRD9-YC | HLRD15-YC | HLRD18-YC | HLRD30-YC | HLRD36-YC | ||
Heating capacity | Kw | 14.0 | 23.5 | 28.0 | 50 | 58 | |
Btu/h | 47768 | 80182 | 95536 | 170600 | 197896 | ||
COP | 5.56 | 5.58 | 5.53 | 5.65 | 5.62 | ||
Cooling capacity | Kw | 8.8 | 14.8 | 16.8 | 30.5 | 35.8 | |
Btu/h | 30026 | 50498 | 57322 | 104066 | 122150 | ||
EER | 3.32 | 3.34 | 3.29 | 3.41 | 3.38 | ||
Max water oulet temp | ℃ | 45 | |||||
Power supply | V/Hz | 220V~240V/50Hz | 380V~415V/50Hz | ||||
Rated input power(heating) | Kw | 2.52 | 4.21 | 5.06 | 8.85 | 10.32 | |
Rated input current(heating) | A | 12.1 | 7.5 | 9.1 | 15.8 | 18.4 | |
Max input Power | Kw | 3.5 | 6 | 7.2 | 12 | 14 | |
Max input current | A | 16.7 | 10.7 | 12.9 | 21.5 | 25.0 | |
Ambient temp | ℃ | (-10℃~43℃) | |||||
Heat exchanger | Titanium tube in PVC shell | ||||||
Refrigerant | R407C/R410A | ||||||
Compressor type | Scroll | ||||||
Number of compressor | 1 | 1 | 1 | 2 | 2 | ||
Number of fan | 1 | 1 | 1 | 2 | 2 | ||
Fan air flow volume | m³/h | 3900 | 6500 | 6500 | 13000 | 13000 | |
Fan direction | Vertical | ||||||
Fan input power | W | 80 | 250 | 250 | 250*2 | 250*2 | |
Fan rotation speed | RPM | 840 | 850 | 850 | 850 | 850 | |
Noise | dB(A) | ≤54 | ≤56 | ≤58 | ≤61 | ≤62 | |
Pipe diameter | mm | Rc1-1/2" | Rc1-1/2" | Rc1-1/2" | Rc2" | Rc2" | |
Water flow volume | m³/h | 6 | 10 | 12 | 21 | 25 | |
Net weight | kg | 90 | 114 | 214 | 244 | 276 | |
Product Dimension | mm | 710/710/855 | 750/750/1100 | 750/750/1100 | 1450/705/1375 | 1450/705/1375 |
Features:
· Titanium tube in PVC shell heat exchanger
· Compact structure
· Intelligent defrosting
· Stable running,economic&durable
· Easy installation&operation
· Cooling in summer&heating in winter
Model | HLRD9-YC | HLRD15-YC | HLRD18-YC | HLRD30-YC | HLRD36-YC | ||
Heating capacity | Kw | 14.0 | 23.5 | 28.0 | 50 | 58 | |
Btu/h | 47768 | 80182 | 95536 | 170600 | 197896 | ||
COP | 5.56 | 5.58 | 5.53 | 5.65 | 5.62 | ||
Cooling capacity | Kw | 8.8 | 14.8 | 16.8 | 30.5 | 35.8 | |
Btu/h | 30026 | 50498 | 57322 | 104066 | 122150 | ||
EER | 3.32 | 3.34 | 3.29 | 3.41 | 3.38 | ||
Max water oulet temp | ℃ | 45 | |||||
Power supply | V/Hz | 220V~240V/50Hz | 380V~415V/50Hz | ||||
Rated input power(heating) | Kw | 2.52 | 4.21 | 5.06 | 8.85 | 10.32 | |
Rated input current(heating) | A | 12.1 | 7.5 | 9.1 | 15.8 | 18.4 | |
Max input Power | Kw | 3.5 | 6 | 7.2 | 12 | 14 | |
Max input current | A | 16.7 | 10.7 | 12.9 | 21.5 | 25.0 | |
Ambient temp | ℃ | (-10℃~43℃) | |||||
Heat exchanger | Titanium tube in PVC shell | ||||||
Refrigerant | R407C/R410A | ||||||
Compressor type | Scroll | ||||||
Number of compressor | 1 | 1 | 1 | 2 | 2 | ||
Number of fan | 1 | 1 | 1 | 2 | 2 | ||
Fan air flow volume | m³/h | 3900 | 6500 | 6500 | 13000 | 13000 | |
Fan direction | Vertical | ||||||
Fan input power | W | 80 | 250 | 250 | 250*2 | 250*2 | |
Fan rotation speed | RPM | 840 | 850 | 850 | 850 | 850 | |
Noise | dB(A) | ≤54 | ≤56 | ≤58 | ≤61 | ≤62 | |
Pipe diameter | mm | Rc1-1/2" | Rc1-1/2" | Rc1-1/2" | Rc2" | Rc2" | |
Water flow volume | m³/h | 6 | 10 | 12 | 21 | 25 | |
Net weight | kg | 90 | 114 | 214 | 244 | 276 | |
Product Dimension | mm | 710/710/855 | 750/750/1100 | 750/750/1100 | 1450/705/1375 | 1450/705/1375 |
Features:
· Titanium tube in PVC shell heat exchanger
· Compact structure
· Intelligent defrosting
· Stable running,economic&durable
· Easy installation&operation
· Cooling in summer&heating in winter