With the advanced DC inverter technology, CANOVA inverter air to water heat pump can save you 65% heating cost compare with the traditional heating device like gas/fuel boiler and electrical heater. It works perfectly with the radiator and floor heater to provide you a comfortable living environment even in very cold winter. It is one of the best heating devices available today.
| Model | KFV240-B | KFV480-B | KFV480-B/3 | KFV640-B | ||
| Max Heating Capacity | KW | 12.6 | 23 | 23.2 | 28.5 | |
| Heating Capacity Range | KW | 4.2~12.6 | 8~23 | 8.1~23.2 | 10~28.5 | |
| Heating (A7/W35) | Capacity | KW | 10.5 | 19 | 19.3 | 25 |
| Input Power | KW | 2.28 | 4.04 | 4.02 | 5.32 | |
| Current | A | 10.9 | 19.3 | 7.2 | 9.5 | |
| COP | 4.6 | 4.7 | 4.8 | 4.7 | ||
| Heating (A7/W45) | Capacity | KW | 10.3 | 18.2 | 18.6 | 24.3 |
| Input Power | KW | 2.63 | 4.63 | 4.72 | 6.15 | |
| Current | A | 12.6 | 22.2 | 8.4 | 11.0 | |
| COP | 3.92 | 3.93 | 3.94 | 3.95 | ||
| Cooling (A35/W7) | Capacity | KW | 7.8 | 15.2 | 15.5 | 20.5 |
| Input Power | KW | 2.68 | 5.21 | 5.22 | 6.95 | |
| Current | A | 12.8 | 24.9 | 9.3 | 12.4 | |
| EER | 2.91 | 2.92 | 2.97 | 2.95 | ||
| Power Supply | 220V~230V/1PH | 380V~415V/3PH | ||||
| Frequency Range | Hz | 30-85 | 30-85 | 30-85 | 30-85 | |
| ERP (35℃) | A+++ | A+++ | A+++ | A+++ | ||
| ERP (55℃) | A++ | A++ | A++ | A++ | ||
| Heating output water temp | ℃ | 25~60 | ||||
| Cooling output water temp | ℃ | 5~20 | ||||
| Refrigerant | R32 / R410A | |||||
| Controller | LCD Wire Controller | |||||
| Compressor | Brand | Panasonic | ||||
| Type | DC Inverter Twin Rotary | |||||
| Fan motor | Type | DC Inverter | ||||
| PCS | 1 | 2 | 2 | 2 | ||
| Evaporator | Type | Hydrophilic Aluminum Fin Heat Exchanger | ||||
| Water side heat exhanger | Brand | SWEP | ||||
| Type | Plate Heat Exchanger | |||||
| Pressur Drop | kPa | 15 | 25 | 25 | 30 | |
| Throttle unit | Electronic Expantion Valve | |||||
| Water pump (Built-in) | Brand | Grundfos | ||||
| Type | DC Inverter | |||||
| Head | m | 8 | 8 | 8 | 10 | |
| Ambient Temp range | ℃ | -30~45 | ||||
| Electric heater (Built- in) | Kw | 2 | 3 | 3 | 3 | |
| Expansion tank (Built- in) | L | 3 | 5 | 5 | 5 | |
| Water flow | m3/h | 1.8 | 3.3 | 3.3 | 4.3 | |
| Pipe size | DN25 | DN32 | DN32 | DN32 | ||
| Noise | dB(A) | ≤58 | ≤63 | ≤63 | ≤65 | |
| Dimension | mm | 1160*390*860 | 1060*390*1360 | 1060*390*1360 | 1060*390*1560 | |
| Weight | kg | 90 | 140 | 145 | 170 | |
Heating test condition 1: Ambient temp.(DB/WB)=7℃/6℃, Inlet/Outlet water temp.=30℃/35℃
Heating test condition 2: Ambient temp.(DB/WB)=7℃/6℃, Inlet/Outlet water temp.=40℃/45℃
Cooling test condition : Ambient temp.(DB/WB)=35℃/24℃, Inlet/Outlet water temp.=12℃/7℃
Features
Hybrid solar connection(optional)
Low starting current
High working efficiency
Reliable working
Easy and safe operation with multi-protection
Intelligent controller and adjustment by quick mind microprocessor
With the advanced DC inverter technology, CANOVA inverter air to water heat pump can save you 65% heating cost compare with the traditional heating device like gas/fuel boiler and electrical heater. It works perfectly with the radiator and floor heater to provide you a comfortable living environment even in very cold winter. It is one of the best heating devices available today.
| Model | KFV240-B | KFV480-B | KFV480-B/3 | KFV640-B | ||
| Max Heating Capacity | KW | 12.6 | 23 | 23.2 | 28.5 | |
| Heating Capacity Range | KW | 4.2~12.6 | 8~23 | 8.1~23.2 | 10~28.5 | |
| Heating (A7/W35) | Capacity | KW | 10.5 | 19 | 19.3 | 25 |
| Input Power | KW | 2.28 | 4.04 | 4.02 | 5.32 | |
| Current | A | 10.9 | 19.3 | 7.2 | 9.5 | |
| COP | 4.6 | 4.7 | 4.8 | 4.7 | ||
| Heating (A7/W45) | Capacity | KW | 10.3 | 18.2 | 18.6 | 24.3 |
| Input Power | KW | 2.63 | 4.63 | 4.72 | 6.15 | |
| Current | A | 12.6 | 22.2 | 8.4 | 11.0 | |
| COP | 3.92 | 3.93 | 3.94 | 3.95 | ||
| Cooling (A35/W7) | Capacity | KW | 7.8 | 15.2 | 15.5 | 20.5 |
| Input Power | KW | 2.68 | 5.21 | 5.22 | 6.95 | |
| Current | A | 12.8 | 24.9 | 9.3 | 12.4 | |
| EER | 2.91 | 2.92 | 2.97 | 2.95 | ||
| Power Supply | 220V~230V/1PH | 380V~415V/3PH | ||||
| Frequency Range | Hz | 30-85 | 30-85 | 30-85 | 30-85 | |
| ERP (35℃) | A+++ | A+++ | A+++ | A+++ | ||
| ERP (55℃) | A++ | A++ | A++ | A++ | ||
| Heating output water temp | ℃ | 25~60 | ||||
| Cooling output water temp | ℃ | 5~20 | ||||
| Refrigerant | R32 / R410A | |||||
| Controller | LCD Wire Controller | |||||
| Compressor | Brand | Panasonic | ||||
| Type | DC Inverter Twin Rotary | |||||
| Fan motor | Type | DC Inverter | ||||
| PCS | 1 | 2 | 2 | 2 | ||
| Evaporator | Type | Hydrophilic Aluminum Fin Heat Exchanger | ||||
| Water side heat exhanger | Brand | SWEP | ||||
| Type | Plate Heat Exchanger | |||||
| Pressur Drop | kPa | 15 | 25 | 25 | 30 | |
| Throttle unit | Electronic Expantion Valve | |||||
| Water pump (Built-in) | Brand | Grundfos | ||||
| Type | DC Inverter | |||||
| Head | m | 8 | 8 | 8 | 10 | |
| Ambient Temp range | ℃ | -30~45 | ||||
| Electric heater (Built- in) | Kw | 2 | 3 | 3 | 3 | |
| Expansion tank (Built- in) | L | 3 | 5 | 5 | 5 | |
| Water flow | m3/h | 1.8 | 3.3 | 3.3 | 4.3 | |
| Pipe size | DN25 | DN32 | DN32 | DN32 | ||
| Noise | dB(A) | ≤58 | ≤63 | ≤63 | ≤65 | |
| Dimension | mm | 1160*390*860 | 1060*390*1360 | 1060*390*1360 | 1060*390*1560 | |
| Weight | kg | 90 | 140 | 145 | 170 | |
Heating test condition 1: Ambient temp.(DB/WB)=7℃/6℃, Inlet/Outlet water temp.=30℃/35℃
Heating test condition 2: Ambient temp.(DB/WB)=7℃/6℃, Inlet/Outlet water temp.=40℃/45℃
Cooling test condition : Ambient temp.(DB/WB)=35℃/24℃, Inlet/Outlet water temp.=12℃/7℃
Features
Hybrid solar connection(optional)
Low starting current
High working efficiency
Reliable working
Easy and safe operation with multi-protection
Intelligent controller and adjustment by quick mind microprocessor