Model | KFRS-55II/D | KFRS-90II/D | KFRS-110-II/D | KFRS-180-II/D | KFRS-220-II/D | ||
Heating (A20/W15-55) | Hot water capacity | KW | 53.2 | 95 | 110 | 190 | 220 |
COP | W/W | 4.33 | 4.32 | 4.31 | 4.25 | 4.23 | |
Heating (A7/W35) | Heating capacity | KW | 44.2 | 78.9 | 91.3 | 157.7 | 182.6 |
COP | W/W | 4.07 | 4.06 | 4.05 | 3.99 | 3.97 | |
Heating (A7/W45) | Heating capacity | KW | 42.6 | 76.0 | 88.0 | 152.0 | 176.0 |
COP | W/W | 3.41 | 3.36 | 3.35 | 3.33 | 3.31 | |
Cooling (A35/W7) | Cooling capacity | W/W | 36.2 | 64.6 | 74.8 | 129.2 | 149.6 |
EER | W/W | 2.91 | 2.90 | 2.89 | 2.83 | 2.81 | |
Rated heated water output | L/h | 1140 | 2036 | 2357 | 4071 | 4714 | |
Rated outlet water temp | ℃ | 55 | |||||
Max outlet water temp | ℃ | 60 | |||||
Rated power input | Kw | 12.3 | 22.0 | 25.5 | 44.7 | 52.0 | |
Rated current | A | 22.0 | 39.3 | 45.6 | 79.9 | 93.0 | |
Power supply | V/Hz | 380V~415/50Hz | |||||
Compressor | Brand | Emerson Copeland | |||||
Type | Scroll | ||||||
Number of compressor | 2 | 2 | 2 | 4 | 4 | ||
Evaporator | Type | Hydrophilic Aluminum Fin Heat Exchanger | |||||
Water side heat exhanger | Type | High Efficiency Tube in Shell Heat Exchanger | |||||
Pressure drop | kPa | 45 | 45 | 50 | 60 | 60 | |
Throttling device | EEV | ||||||
Fan motor | Fan type | Low noise high efficiency axial type | |||||
Fan discharging | Vertical | ||||||
Fan quanlity | 2 | 2 | 2 | 2 | 2 | ||
Fan input | W | 250 | 750 | 750 | 1100 | 1100 | |
Fan speed | RPM | 850 | 940 | 940 | 940 | 940 | |
Ambient temperature | ℃ | (-30~43) | |||||
Refrigerant | R407C / R410A | ||||||
Noise in 1 meter distance | dB(A) | 66 | 68 | 68 | 74 | 74 | |
Water pipe size | inch | Rc1-1/2 | Rc2 | Rc2 | Rc2-1/2 | Rc2-1/2 | |
Water flow | m3/h | 9.2 | 16.3 | 18.9 | 32.7 | 37.8 | |
Cabinet | Stainless steel / Galvanized Powder Coated Steel | ||||||
Low pressure protection system | YES | ||||||
High pressure protection system | YES | ||||||
Water flow switch | NO | ||||||
Automatic defrosting system | YES | ||||||
Product Dimension | mm | 1500/900/1550 | 1990/980/2045 | 1990/980/2045 | 2200/1180/2438 | ||
Net weight | Kg | 368 | 635 | 650 | 1120 | 1180 |
Features:
· World famous compressor designed for constant water temperature.
· Base frame and external panels made of galvanized powder coated steel.
· Water exchanger equipped with high efficiency tube in shell heat exchanger.
· Reliable compressor with R410A/R407c refrigerant.
· Good sealed control box with water proof level IPX4.
· Intelligent controller and adjustment by quick mind microprocessor.
· High quality evaporator (fins-coil) with hydrophilic coating.
· Thermostatic or element expansion valve.
· Electrical heating element inside as back up for emergency.
· Automatic defrosting function included (With reverse valve inside).
· Stainless steel case and additional water storage tank are optional
Model | KFRS-55II/D | KFRS-90II/D | KFRS-110-II/D | KFRS-180-II/D | KFRS-220-II/D | ||
Heating (A20/W15-55) | Hot water capacity | KW | 53.2 | 95 | 110 | 190 | 220 |
COP | W/W | 4.33 | 4.32 | 4.31 | 4.25 | 4.23 | |
Heating (A7/W35) | Heating capacity | KW | 44.2 | 78.9 | 91.3 | 157.7 | 182.6 |
COP | W/W | 4.07 | 4.06 | 4.05 | 3.99 | 3.97 | |
Heating (A7/W45) | Heating capacity | KW | 42.6 | 76.0 | 88.0 | 152.0 | 176.0 |
COP | W/W | 3.41 | 3.36 | 3.35 | 3.33 | 3.31 | |
Cooling (A35/W7) | Cooling capacity | W/W | 36.2 | 64.6 | 74.8 | 129.2 | 149.6 |
EER | W/W | 2.91 | 2.90 | 2.89 | 2.83 | 2.81 | |
Rated heated water output | L/h | 1140 | 2036 | 2357 | 4071 | 4714 | |
Rated outlet water temp | ℃ | 55 | |||||
Max outlet water temp | ℃ | 60 | |||||
Rated power input | Kw | 12.3 | 22.0 | 25.5 | 44.7 | 52.0 | |
Rated current | A | 22.0 | 39.3 | 45.6 | 79.9 | 93.0 | |
Power supply | V/Hz | 380V~415/50Hz | |||||
Compressor | Brand | Emerson Copeland | |||||
Type | Scroll | ||||||
Number of compressor | 2 | 2 | 2 | 4 | 4 | ||
Evaporator | Type | Hydrophilic Aluminum Fin Heat Exchanger | |||||
Water side heat exhanger | Type | High Efficiency Tube in Shell Heat Exchanger | |||||
Pressure drop | kPa | 45 | 45 | 50 | 60 | 60 | |
Throttling device | EEV | ||||||
Fan motor | Fan type | Low noise high efficiency axial type | |||||
Fan discharging | Vertical | ||||||
Fan quanlity | 2 | 2 | 2 | 2 | 2 | ||
Fan input | W | 250 | 750 | 750 | 1100 | 1100 | |
Fan speed | RPM | 850 | 940 | 940 | 940 | 940 | |
Ambient temperature | ℃ | (-30~43) | |||||
Refrigerant | R407C / R410A | ||||||
Noise in 1 meter distance | dB(A) | 66 | 68 | 68 | 74 | 74 | |
Water pipe size | inch | Rc1-1/2 | Rc2 | Rc2 | Rc2-1/2 | Rc2-1/2 | |
Water flow | m3/h | 9.2 | 16.3 | 18.9 | 32.7 | 37.8 | |
Cabinet | Stainless steel / Galvanized Powder Coated Steel | ||||||
Low pressure protection system | YES | ||||||
High pressure protection system | YES | ||||||
Water flow switch | NO | ||||||
Automatic defrosting system | YES | ||||||
Product Dimension | mm | 1500/900/1550 | 1990/980/2045 | 1990/980/2045 | 2200/1180/2438 | ||
Net weight | Kg | 368 | 635 | 650 | 1120 | 1180 |
Features:
· World famous compressor designed for constant water temperature.
· Base frame and external panels made of galvanized powder coated steel.
· Water exchanger equipped with high efficiency tube in shell heat exchanger.
· Reliable compressor with R410A/R407c refrigerant.
· Good sealed control box with water proof level IPX4.
· Intelligent controller and adjustment by quick mind microprocessor.
· High quality evaporator (fins-coil) with hydrophilic coating.
· Thermostatic or element expansion valve.
· Electrical heating element inside as back up for emergency.
· Automatic defrosting function included (With reverse valve inside).
· Stainless steel case and additional water storage tank are optional